Go to home page
HOME | TECHNICAL INFORMATION | SALES/CONTACT US | COMPANY INFORMATION | NEWS
 

Fire Extinguisher Sizes, Capacity & Ratings Chart

Model Nominal Capacity Shipping Weight Cylinder Diameter Overall Height Overall Width Shipping Volume U/L Rating Mark Bracket

U.S.C.G.**
Approved

Grenadier-P 2-1/2gal. 7-1/2 lbs. 7" 24-1/2" 9" 1.1cu.ft. 2A MB810 YES
Cosmic 2-1/2E 2-1/2lbs. 5-1/2 lbs. 3" 14-3/4" 3-7/8" .2cu.ft. 1A-10BC MB817* YES
Cosmic 5E 5 lbs. 9-1/4 lbs. 4-1/4" 14-5/8" 6" .35cu.ft. 2A-10BC MB818 YES
Cosmic 5X 5 lbs. 9-1/4 lbs. 4-1/4" 14-5/8" 6" .3cu.ft. 3A-40BC MB818 YES
Cosmic 6E 6 lbs.. 12 lbs. 5" 16" 7" .5cu.ft. 3A-40BC MB808 YES
Cosmic 10E 10 lbs. 16-3/4 lbs. 5" 20-1/2" 9" .65cu.ft. 4A-80BC MB846 YES
Cosmic 20E 20 lbs. 39 lbs. 7" 24" 10" 1.0cu.ft. 20A-120BC MB810 YES
Sentinel 5 5 lbs. 14 lbs. 5-1/4" 17-3/4" 8-1/4" .65cu.ft. 5BC MB862 YES
Sentinel 10 10 lbs. 28-1/4 lbs. 7" 24" 12" 1.3cu.ft. 10BC MB810 YES
Sentinel 15 15 lbs. 37-3/4 lbs. 7" 30" 12" 1.0cu.ft. 10BC MB864 YES
Sentinel 20 20 lbs. 50-3/4 lbs. 8" 30" 13" 2.1cu.ft. 10BC MB811 YES
Galaxy 2-1/2 2-1/2 lbs. 5-1/2 lbs. 3" 14-3/8" 4-1/4" .2cu.ft. 10BC MB817* YES
Galaxy 5 5 lbs. 9 lbs. 4-1/4" 14-5/8" 5" .35cu.ft. 10BC MB818* YES
Galaxy 5-1/2 5-1/2 lbs. 9-1/2 lbs. 4-1/4" 14-5/8" 6" .4cu.ft. 40BC MB818 YES
Galaxy 6 6 lbs.. 13 lbs.. 5" 16" 8-1/2" .5cu.ft.. 40BC MB808 YES
Galaxy 10 10 lbs. 18 lbs.. 5" 20-1/2" 8-1/2" .65cu.ft. 40BC MB846 YES
Galaxy 20 20 lbs.. 38-1/2 lbs. 7" 24" 10" 1.0cu.ft. 120BC MB810 YES
Mercury 21/2 2-1/2 lbs 6-1/4 lbs 3" 14-7/8" 6-1/8" .25cu.ft. 2BC MB817 YES
Mercury 5 5 lbs 10 lbs 4-1/4" 15-1/4" 6-1/8" .3 cu.ft. 5BC MB818 YES
Mercury 11 11 lbs 23 lbs 7-1/4" 16-3/16" 8-3/4" 1.0 cu.ft. 1A-10BC MB822 YES
Mercury 15-1/2 15-1/2 lbs 26-1/2 lbs 7-1/4" 17-1/8" 8-3/4" 1.0 cu.ft. 2A-10BC MB822 YES
Saturn 15 1.59 gals 22.5 lbs. 7" 19.5" 9" .9cu.ft. class K MB810 -
Saturn 25 2.5 gals 33.5 lbs. 7" 24.5" 9" 1.1cu.ft. class K MB810 -
* INDICATES MARK BRACKET STANDARD. J HOOK WALL BRACKET STANDARD WITH ALL OTHER EXTINGUISHERS.
** UNITED STATES COAST GUARD APPROVED.

Note: J.L. extinguishers are shipped fully charged with the exception of the Grenadier P. and the Saturn 15 and 25. NFPA regulations also require extinguishers to be inspected when initially placed in service and all local fire code and tagging requirements must be adhered to. All fire extinguisher sizes are nominal.
 
60 Year Logo                   

ACCOUNT LOGIN | MY ACCOUNT | REQUEST A QUOTE

JL INDUSTRIES, INC. • 4450 W. 78TH STREET CIRCLE • BLOOMINGTON, MN 55435 • 1-800-554-6077
© Copyright 2006-2007 J.L. Industries, Inc. All Rights Reserved